| Parameter | Specification |
|---|---|
| Product Name | Pump Exhaust Filter Element |
| Application | Vacuum Pumps, Rotary Vane Pumps, Oil-Lubricated Vacuum Pumps |
| Filtration Media | Borosilicate Glass Fiber / Micro Glass Fiber |
| Filtration Rating | 0.11 Micron |
| Filtration Efficiency | 99.9% Oil Mist Removal |
| Flow Direction | Inside to Outside |
| Working Pressure | Up to 16 Bar |
| Differential Pressure | 0.20.8 Bar |
| Operating Temperature | -20C to +120C |
| End Caps | Galvanized Steel / Stainless Steel |
| Center Tube | Perforated Steel |
| Seal Material | NBR / Viton |
| Outer Support | Expanded Steel Mesh |
| Filter Type | Oil Mist Separator / Exhaust Filter |
| Collapse Pressure | 5 Bar |
| Service Life | 2,0004,000 Operating Hours (Depending on Conditions) |



Price:
Price 2500.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Material : Other, Imported filter media (synthetic fiber/paper)
Capacity : High dirt holding capacity
Type : Other, Cartridge filter element
Working Temperature : 20C to 120C
Price 2500.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Material : Other, Imported Synthetic Fiber/Glass Fiber with Metal Mesh
Capacity : High Dirt Holding Capacity
Type : Other, Filter Element
Working Temperature : 20C to 80C