| Parameter | Specification |
|---|---|
| Product Type | Perforated Filter Basket |
| Material (MOC) | SS304 / SS316 / SS316L |
| Construction | Welded Perforated Sheet |
| Shape | Cylindrical Basket Type |
| Filtration Method | Surface Filtration |
| Hole Pattern | Round Perforation |
| Open Area | 3550% (depends on hole size) |
| Micron Rating | 500 m to 10,000 m |
| Hole Size Options | 0.5 mm, 1 mm, 2 mm, 3 mm, 5 mm, 8 mm, 10 mm |
| Operating Temperature | Up to 400C (SS316) |
| Differential Pressure | Up to 2 Bar (recommended cleaning) |
| Cleaning Method | Water Jet, Air Blow, Ultrasonic Cleaning |
| End Configuration | Flanged Top Rim |
| Reusability | Washable & Reusable |



Price: