| Parameter | Specification Details |
|---|---|
| Product Type | Pocket / Bag Air Filter |
| Filter Grade / Class | F7 (EN779) / ePM1 50-65% (ISO 16890) |
| MERV Rating | MERV 13 to MERV 14 |
| Media Material | High-Lofted Micro-Fiberglass / Synthetic Polyester |
| Frame Material | Galvanized Iron (GI) / Anodized Aluminum |
| Number of Pockets | 8 Pockets (Multi-Pocket Design) |
| Header Size | 20 mm / 25 mm Standard Header |
| Standard Dimensions | 592 mm x 592 mm (24" x 24") or Customized Sizes |
| Pocket Depth | 300 mm to 600 mm (As per requirement) |
| Airflow Capacity | 1200 CFM to 2000 CFM (2000 to 3400 m/h) |
| Initial Pressure Drop | 70 Pa - 110 Pa |
| Final Pressure Drop | 350 Pa - 450 Pa (Recommended Replacement) |
| Max Operating Temp | Up to 70C - 80C |
| Sealing Technology | Leak-proof Ultrasonic Sealing |



Price:
Price 2500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 10 Kilograms (kg)
Width : 501500 Millimeter (mm)
Color : silver
Length : 501500 Millimeter (mm)
Price 3000.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Weight : Approx. 1 kg
Price 6500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 1.5 TO 50 Kilograms (kg)
Width : 80 TO 450 Millimeter (mm)
Color : BLUE
Length : 250 TO 1400 Millimeter (mm)
Price 5000.00 INR
Minimum Order Quantity : 1 Piece
Weight : 1.2 TO 15 Kilograms (kg)
Width : 80 TO 350 Millimeter (mm)
Color : BLUE
Length : 200 TO 1100 Millimeter (mm)