| Parameter | Specification Details |
|---|---|
| Product Type | Pocket / Bag Air Filter |
| Filter Grade / Class | F7 (EN779) / ePM1 50-65% (ISO 16890) |
| MERV Rating | MERV 13 to MERV 14 |
| Media Material | High-Lofted Micro-Fiberglass / Synthetic Polyester |
| Frame Material | Galvanized Iron (GI) / Anodized Aluminum |
| Number of Pockets | 8 Pockets (Multi-Pocket Design) |
| Header Size | 20 mm / 25 mm Standard Header |
| Standard Dimensions | 592 mm x 592 mm (24" x 24") or Customized Sizes |
| Pocket Depth | 300 mm to 600 mm (As per requirement) |
| Airflow Capacity | 1200 CFM to 2000 CFM (2000 to 3400 m/h) |
| Initial Pressure Drop | 70 Pa - 110 Pa |
| Final Pressure Drop | 350 Pa - 450 Pa (Recommended Replacement) |
| Max Operating Temp | Up to 70C - 80C |
| Sealing Technology | Leak-proof Ultrasonic Sealing |



Price:
Price 2500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Capacity : 10 Kg
Efficiency (%) : Up to 95%
Diameter : 501500 Millimeter (mm)
Weight : 10 Kilograms (kg)
Price 3000.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Capacity : Suitable for small to medium compressors
Efficiency (%) : Up to 99%
Diameter : Standard (varies by model, typically 50100 mm)
Weight : Approx. 1 kg
Price 2500.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Capacity : 100000 Ltr/hr
Efficiency (%) : 99.97% for 0.3 micron particles
Diameter : 210 Millimeter (mm)
Weight : 10010000 Kilograms (kg)