| Parameter | Specification |
|---|---|
| Product Name | Box Type Panel Filter |
| Filter Type | Primary Air Filter |
| Frame Material | GI, Aluminium, SS304, SS316 |
| Filter Media | Synthetic Fiber / Non-Woven Polyester / Glass Fiber |
| Efficiency | G2, G3, G4, M5, M6 (EN 779) / ISO Coarse & ISO ePM10 |
| Filtration Rating | 5100 Micron |
| Initial Pressure Drop | 2050 Pa |
| Final Recommended Pressure Drop | 200250 Pa |
| Maximum Air Flow | 5005000 CMH (Model Dependent) |
| Operating Temperature | Up to 80C (Standard) |
| Relative Humidity | Up to 100% RH |
| Frame Thickness | 25 mm / 46 mm / 50 mm |
| Face Guard | GI Expanded Mesh / Aluminium Mesh |
| Sealant | Polyurethane |
| Gasket | Neoprene / EPDM (Optional) |


Price:
Price 3000.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Shape : Cylindrical
Flow Rate : Varies by model, typical 5002000 L/min
Material : Plastic/Polymer Body
Temperature Range : 20C to 80C